Difference between revisions of "Command:101"
From Awesome Baozam
Line 5: | Line 5: | ||
1 {{{1|commands}}}s count // max 256 | 1 {{{1|commands}}}s count // max 256 | ||
{{{1|commands}}}* | {{{1|commands}}}* | ||
− | 4 | + | 4 address |
− | 1 | + | 1 command id |
− | + | ||
− | + | ||
<noinclude> | <noinclude> | ||
=== Notes === | === Notes === | ||
− | * in some cases device will send additional | + | * in some cases device will send additional responses |
* TODO depend on user level (?) | * TODO depend on user level (?) | ||
{{cmd:102}} | {{cmd:102}} |
Revision as of 11:32, 2 December 2015
SET Command
1 cmd type 2 cmd id // set by server 1 commandss count // max 256
commands*
4 address 1 command id
Notes
- in some cases device will send additional responses
- TODO depend on user level (?)
Answer to SET Command
Report message
1 cmd type 2 cmd id // set by server 1 commands count // max 256
answer:N
4 addr 1 command id 2 report code wl error text description length c* error description