Difference between revisions of "MagnetGuard V2 - Sensor Adjustment"
(→Sensitivity adjustment) |
(→Sensor Adjustment) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Sensor Adjustment == | == Sensor Adjustment == | ||
+ | [[File:Magnetguard v2 sensor 1.png|600px|center|Sensor]] | ||
=== Sensitivity adjustment === | === Sensitivity adjustment === | ||
Sensor sensitivity provides the ability to choose the level of sensor response to magnetic field changes. It let us obtain the required detection range free of false alarms.<br> | Sensor sensitivity provides the ability to choose the level of sensor response to magnetic field changes. It let us obtain the required detection range free of false alarms.<br> | ||
Line 31: | Line 32: | ||
=== Criteria adjustment === | === Criteria adjustment === | ||
Criteria adjustment let us maintain the time needed for magnetic field changes to be recognised as a detacher. This allows to eliminate false alarms caused by phones, bags with magnet locks or magnetic random noise (high current commutation) which occur mostly for a very short period of time.<br> | Criteria adjustment let us maintain the time needed for magnetic field changes to be recognised as a detacher. This allows to eliminate false alarms caused by phones, bags with magnet locks or magnetic random noise (high current commutation) which occur mostly for a very short period of time.<br> | ||
− | Criteria adjustment process is performed by consecutive pressing on the button 1 «Criteria» | + | Criteria adjustment process is performed by consecutive pressing on the button 1 «Criteria» to choose the criteria settings number. LED2 will be activated and LED 1 will make number of blinks which corresponds with the selected criteria level (refer to the table, default setting is highlighted).<br> |
Criteria settings of the sensor: | Criteria settings of the sensor: | ||
{|border=1 cellpadding=5 | {|border=1 cellpadding=5 |
Latest revision as of 16:05, 25 November 2018
Sensor Adjustment
Sensitivity adjustment
Sensor sensitivity provides the ability to choose the level of sensor response to magnetic field changes. It let us obtain the required detection range free of false alarms.
Sensor sensitivity adjustment process is performed by consecutive pressing the button 2 «Sens» to choose the required sensitivity level. LED1 will be activated and LED 2 will make number of blinks which corresponds with the selected sensitivity level (refer to the table, default setting is highlighted).
Sensitivity settings of the sensor:
LED2 flashes |
Approx. magnetic field changes threshold, nТl |
Sensitivity level |
1 | 380 | Very high |
2 | 450 | High |
3 | 500 | High (default) |
4 | 630 | High to intermediate |
5 | 900 | Intermediate |
6 | 1000 | Intermediate |
7 | 1200 | Intermediate |
8 | 1400 | Intermediate to low |
9 | 1600 | Low |
10 | 1800 | Low |
Criteria adjustment
Criteria adjustment let us maintain the time needed for magnetic field changes to be recognised as a detacher. This allows to eliminate false alarms caused by phones, bags with magnet locks or magnetic random noise (high current commutation) which occur mostly for a very short period of time.
Criteria adjustment process is performed by consecutive pressing on the button 1 «Criteria» to choose the criteria settings number. LED2 will be activated and LED 1 will make number of blinks which corresponds with the selected criteria level (refer to the table, default setting is highlighted).
Criteria settings of the sensor:
LED1 flashes |
Approx. min. detection time / max. filter time, sec |
Criteria level |
1 | 0,02/0,2 | No filtering |
2 | 0,2/0,6 | Very high |
3 | 0,4/1,2 | High (default) |
4 | 0,6/1,5 | High to intermediate |
5 | 0,9/1,9 | Intermediate |
6 | 1,1/2,3 | Intermediate |
7 | 1,3/2,7 | Intermediate |
8 | 1,5/3,1 | Intermediate to low |
9 | 1,7/3,5 | Low |
10 | 1,9/3,9 | Low |