|
|
Line 12: |
Line 12: |
| # [[Iridium mono 2k IR 1040 06 V4 - Electronic board|Electronic board]] <br> | | # [[Iridium mono 2k IR 1040 06 V4 - Electronic board|Electronic board]] <br> |
| # [[Iridium mono 2k IR 1040 06 V4 - Installation of the IRD system |Installation of the IRD system ]] <br> | | # [[Iridium mono 2k IR 1040 06 V4 - Installation of the IRD system |Installation of the IRD system ]] <br> |
− | ## [[Iridium mono 2k IR 1040 06 V4 - Installation procedure|Installation procedure]] <br>
| |
− | ### [[Iridium mono 2k IR 1040 06 V4 - The location of installation|The location of installation]] <br>
| |
− | ### [[Iridium mono 2k IR 1040 06 V4 - Provisional verification of the functionality of the system|Provisional verification of the functionality of the system]] <br>
| |
− | ### [[Iridium mono 2k IR 1040 06 V4 - Approval of place installation|Approval of place installation]] <br>
| |
− | ### [[Iridium mono 2k IR 1040 06 V4 - Fixing the system to the floor|Fixing the system to the floor]] <br>
| |
− | ### [[Iridium mono 2k IR 1040 06 V4 - Handing over the system to the customer|Handing over the system to the customer]] <br>
| |
| # [[Iridium mono 2k IR 1040 06 V4 - Setup of the electronic board|Setup of the electronic board]] <br> | | # [[Iridium mono 2k IR 1040 06 V4 - Setup of the electronic board|Setup of the electronic board]] <br> |
| ## [[Iridium mono 2k IR 1040 06 V4 - Single installation|Single installation]] <br> | | ## [[Iridium mono 2k IR 1040 06 V4 - Single installation|Single installation]] <br> |
Revision as of 15:31, 25 November 2018
IRIDIUM Mono 2k (referred to as "IRD system" henceforth) is designed to protect merchandise in shops. It operates in the frequency range 7.9 – 8.5 MHz. It detects all kinds of tags of various manufacturers ("hard", "soft" and paper) which are designed for 8.2 MHz radio frequency systems.
Contents
- Description
- Technical documentation
- Description of the electronics board 1040 06
- Description of connector terminals
- Description of LED signaling buttons, the display and ext. alarm connector
- Description of measured data control
- Setting the parameters
- Electronic board
- Installation of the IRD system
- Setup of the electronic board
- Single installation
- Single IRD system installation, no RF systems present nearby
- Single IRD system installation, other RF systems present nearby
- Multiple IRD mono systems installation
- Network synchronization
- Without synchronization
- Synchronization of MASTER-SLAVE type
- System installation and electronics setup in a noisy environment
- Error messages