Difference between revisions of "Iridium mono 2k IR 1040 06 V4"

From Awesome Baozam
Jump to: navigation, search
 
(2 intermediate revisions by the same user not shown)
Line 12: Line 12:
 
# [[Iridium mono 2k IR 1040 06 V4 - Electronic board|Electronic board]] <br>
 
# [[Iridium mono 2k IR 1040 06 V4 - Electronic board|Electronic board]] <br>
 
# [[Iridium mono 2k IR 1040 06 V4 - Installation of the IRD system |Installation of the IRD system ]] <br>
 
# [[Iridium mono 2k IR 1040 06 V4 - Installation of the IRD system |Installation of the IRD system ]] <br>
## [[Iridium mono 2k IR 1040 06 V4 - Installation procedure|Installation procedure]] <br>
+
# [[Iridium mono 2k IR 1040 06 V4 - Setup of the electronic board - single installation|Setup of the electronic board - single installation]] <br>
### [[Iridium mono 2k IR 1040 06 V4 - The location of installation|The location of installation]] <br>
+
# [[Iridium mono 2k IR 1040 06 V4 - Setup of the electronic board - multiple IRD mono systems installation|Setup of the electronic board - multiple IRD mono systems installation]] <br>
### [[Iridium mono 2k IR 1040 06 V4 - Provisional verification of the functionality of the system|Provisional verification of the functionality of the system]] <br>
+
### [[Iridium mono 2k IR 1040 06 V4 - Approval of place installation|Approval of place installation]] <br>
+
### [[Iridium mono 2k IR 1040 06 V4 - Fixing the system to the floor|Fixing the system to the floor]] <br>
+
### [[Iridium mono 2k IR 1040 06 V4 - Handing over the system to the customer|Handing over the system to the customer]] <br>
+
# [[Iridium mono 2k IR 1040 06 V4 - Setup of the electronic board|Setup of the electronic board]] <br>
+
## [[Iridium mono 2k IR 1040 06 V4 - Single installation|Single installation]] <br>
+
### [[Iridium mono 2k IR 1040 06 V4 - Single IRD system installation no RF systems present nearby|Single IRD system installation, no RF systems present nearby]] <br>
+
### [[Iridium mono 2k IR 1040 06 V4 - Single IRD system installation other RF systems present nearby|Single IRD system installation, other RF systems present nearby]] <br>
+
## [[Iridium mono 2k IR 1040 06 V4 - Multiple IRD mono systems installation|Multiple IRD mono systems installation]] <br>
+
### [[Iridium mono 2k IR 1040 06 V4 - Network synchronization|Network synchronization]] <br>
+
### [[Iridium mono 2k IR 1040 06 V4 - Without synchronization|Without synchronization]] <br>
+
### [[Iridium mono 2k IR 1040 06 V4 - Synchronization of MASTER-SLAVE type|Synchronization of MASTER-SLAVE type]] <br>
+
 
# [[Iridium mono 2k IR 1040 06 V4 - System installation and electronics setup in a noisy environment|System installation and electronics setup in a noisy environment]] <br>
 
# [[Iridium mono 2k IR 1040 06 V4 - System installation and electronics setup in a noisy environment|System installation and electronics setup in a noisy environment]] <br>
 
# [[Iridium mono 2k IR 1040 06 V4 - Error messages|Error messages]] <br>
 
# [[Iridium mono 2k IR 1040 06 V4 - Error messages|Error messages]] <br>

Latest revision as of 15:25, 25 November 2018

IRIDIUM Mono 2k (referred to as "IRD system" henceforth) is designed to protect merchandise in shops. It operates in the frequency range 7.9 – 8.5 MHz. It detects all kinds of tags of various manufacturers ("hard", "soft" and paper) which are designed for 8.2 MHz radio frequency systems.

Contents

  1. Description
  2. Technical documentation
  3. Description of the electronics board 1040 06
    1. Description of connector terminals
    2. Description of LED signaling buttons, the display and ext. alarm connector
    3. Description of measured data control
    4. Setting the parameters
  4. Electronic board
  5. Installation of the IRD system
  6. Setup of the electronic board - single installation
  7. Setup of the electronic board - multiple IRD mono systems installation
  8. System installation and electronics setup in a noisy environment
  9. Error messages